Roinn-seòrsa | Nì | Aonad | FA/HF | ||
Bathar Sònrachadh
| Meud as motha | ml | 2000 | ||
Toradh | pcs/h | 2000 | 3600 | 5200 | |
Àirde botal | mm | 300 | |||
Trast-thomhas bodhaig | mm | 100 | |||
Trast-thomhas amhaich | mm | 45 | |||
Mould | Cavity NO. | - | 2 | 4 | 6 |
Astar meadhan | - | 120 | |||
Clampadh Storke | mm | 120 | |||
Stròc Stretch Max | mm | 400 | |||
Dròc gluasad ìosal | mm | 40-70 | |||
Cumhachd | Cumhachd iomlan | kw | 24 | 48 | 68 |
Air | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
Compressor adhair LP | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Dryer adhair + criathrag | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tanca adhair | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Fuarachadh | Chiller uisge | P | 3 | 5 | 5 |
Sònrachadh inneal | Inneal (LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Cuideam Macune | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Cuideam luchdan | kg | 2850 | 3450 | 4450 |
Tha an inneal againn air a bhith a 'frithealadh luchd-ceannach air feadh an t-saoghail.