Roinn-seòrsa | Nì | Aonad | FA/HF | |||||
Bathar Sònrachadh
| Meud as motha | ml | 300 | 600 | ||||
Toradh | pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Àirde botal | mm | 180 | 220 | |||||
Trast-thomhas bodhaig | mm | 50 | 65 | |||||
Trast-thomhas amhaich | mm | 42 | 42 | |||||
Mould | Cavity NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Astar meadhan | - | 75 | 60 | 90 | 75 | |||
Clampadh Storke | mm | 80 | 95 | |||||
Stròc Stretch Max | mm | 280 | 320 | |||||
Dròc gluasad ìosal | mm | 40-70 | 40-70 | |||||
Cumhachd | Cumhachd iomlan | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Air | HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
Compressor adhair LP | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Dryer adhair + criathrag | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tanca adhair | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Fuarachadh | Chiller uisge | P | 3 | 3 | 5 | 3 | 3 | 5 |
Sònrachadh inneal | Inneal (LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Cuideam Macune | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Cuideam luchdan | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Tha an inneal againn air a bhith a 'frithealadh luchd-ceannach air feadh an t-saoghail.